Personal Care
Filter by price
Stock status
Showing 1–12 of 83 results
Amritdhara 12gm
- Brand Generic :(Amritdhara)
Item Form :Liquid
Manufacturer: Amritdhara
Package Information: Bottle
Flavour: NEUTRAL
Quantity: 12 gm
Amrutanjan Balm
Brand | AMRUTANJAN |
Special Feature | Clinically Proven |
manufacturer | Amrutanjan |
Product Benefits | Pain Relief |
Number of Items | 1 |
Item Form | Balm |
Age Range (Description) | Kid |
Net Quantity | 100.0 gram |
Package Information | Bottle |
Target Audience | Unisex-Kids |
Anchor Toothpaste
Brand | Anchor |
Flavour | Calflo |
Age Range (Description) | Adult |
Item Form | Paste |
Material Type Free | Gluten Free, Sugar Free |
Material Feature | Vegetarian, Cruelty Free |
Item Weight | 900 Grams |
Product Benefits | Tooth Decay Prevention, Whitening, Cavity Protection, Gum Protection, Eliminates Bad Breath |
Item Package Quantity | 1 |
Target Audience | Women, College Students, Men, Adults, Unisex Adults |
AP Balm
Item Form ‎Balm
Use for ‎Head, Back
Net Quantity ‎12.0 gram
Package Information ‎Bottle
Net Content Weight ‎12 Grams
Package Type ‎Bottle
Manufacturer ‎Adarsh Pharmaceutical Works
Country of Origin ‎India
Ayur All Purpose Cream
Important Information
Country of origin : India Shelf life : 3 Years The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc., as contained in the actual product label before consuming or utilizing the product. For other information, please contact the merchant or the manufacturer through the contact details as provided on the label.
Ayur Amla Shampoo
Baby Care, Baby Essentials, Personal Care, Bath, Health & Wellness, Health Essentials, Supplements, Vitamins, Cosmetics
Brand | Ayur |
Item Form | Liquid |
Hair Type | All |
Scent | Unscented |
Age Range (Description) | Kid |
Special Feature | Travel Size, Natural Ingredients |
Product Benefits | Cleansing,Nourishing |
Liquid Volume | 1000 Millilitres |
Recommended Uses For Product | Cleaning,Hair Growth,Nourishing |
Number of Items | 1 |
Ayur Cleansing Milk
Brand | Ayur |
Item Weight | 1000 Grams |
Item dimensions L x W x H | 18 x 8 x 8 Centimeters |
Scent | Ayur Cleansing Milk Pack |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Cleansing |
Item Form | Liquid |
Material Feature | Compostable |
About this item
- Cleansing Milk
- Silk – 1000ml
- Herbal product
Ayur Cold Cream
Brand | Ayur |
Item Volume | 200 Millilitres |
Age Range (Description) | Adult |
Active Ingredients | vitamin e |
Skin Type | All |
Number of Items | 1 |
Scent | Aloe Vera |
Item Form | Cream |
Net Quantity | 200.0 millilitre |
Special Ingredients | Aloe Vera |
Ayur Cold Wax
Item Form | Wax |
Recommended Uses For Product | Body |
Material Feature | Indoor |
Material Type Free | Indoor |
Skin Type | Indoor |
Brand | Ayur |
Product Benefits | Softening,Smoothening |
Ayur Face Pack Neem
Brand | Ayur |
Item Form | Powder |
Product Benefits | Rejuvenates |
Scent | Ayur Neem Face Pack 25×12 |
Skin Type | Normal |
Net Quantity | 1 count |
Number of Items | 12 |
Recommended Uses For Product | face |
Active Ingredients | zinc oxide |
Skin Tone | All |
Ayur Face Pack Sandal
Brand | Ayur |
Item Form | Powder |
Product Benefits | Nourishing |
Scent | Sandalwood |
Skin Type | Dry |
Special Feature | Soothing |
Net Quantity | 200 gram |
Number of Items | 1 |
Recommended Uses For Product | face |
Material Feature | Natural |
Ayur Herbal Shampoo 1Lt
Brand | Ayur |
Item Form | Gel |
Hair Type | Normal |
Scent | Unscented |
Age Range (Description) | Adult,youth |
Material Type Free | amla shikakai |